Solid well maintained large home with metal siding and a 40x27 shop/garage. Main level features three-bedroom, Master bedroom has a huge walk-in closet, two baths, living room, large, updated kitchen and great room. Breakfast bar, wood burning stove. Basement features two bedrooms, family room and two storage rooms no egress windows. 1092 (40x27) square foot insulated shop/garage, propane heat, power, large work area and work bench. Large north facing Covered patio, room for a garden, mature landscaping and large back yard.
MLS# | 98919634 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 95 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Joe Rockne |
Bed(s) | 5 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,205 |
Garage | 2 |
Acreage | 0.31 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Community Name | Orchalara |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in Orchalara) | |
Price: $434,900 low | high Med: $434,900 SqFt: 2,205 low | high Med: 2,205 $ / SqFt: $197 low | high Med: $197 On Site: 95 low | high Med: 95.000000 |