Welcome to this stunning Berkley-built home that's even better than new. Featuring beautiful new hardwood floors that makes cleaning a breeze, custom plantation shutters add a touch of class, high-end kitchen that makes cooking and entertaining a dream. What's more? Included appliances completes this move-in ready home! Experience living in the highly coveted Riverstone sub that offers incredible amenities, while being so close to downtown Eagle & Star, shopping, entertainment, and nature.
MLS# | 98934595 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 17 |
Listing Provided By | John L Scott Boise | Ha Ha |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,764 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $609,990 low | high Med: $1,049,900 SqFt: 1,764 low | high Med: 2,766 $ / SqFt: $346 low | high Med: $380 On Site: 17 low | high Med: 171.000000 |