This newly built home by Castle’s Custom Homes sits on a corner lot in the very desirable Ridgeline Subdivision. It offers an open, split floorplan and vaulted ceiling. Kitchen is equipped with gas range, microwave, dishwasher, island, ample cabinet space and a walk-in pantry. Master Suite has dual vanities and walk-in closet. It offers good size bedrooms in an open, split floor plan and a vaulted ceiling. It is fully landscaped with RV parking and turn-key ready for your new sanctuary.
MLS# | 98901531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Pending |
Year | 2023 |
Days On Site | 193 |
Listing Provided By | Westerra Real Estate Group | O'shay Martinez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,524 |
Garage | 2 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.24 |
State | ID |
---|---|
County | Twin Falls |
City | Kimberly |
Zip Code | 83341 |
Area | Kimberly Hansen Murtaugh |
Community Name | Ridgeline |
School District | Kimberly School District #414 |
Elementary School | Kimberly School District #414 |
Middle School | Kimberly School District #414 |
High School | Kimberly School District #414 |
Listing VS Median (in Ridgeline) | |
Price: $399,900 low | high Med: $475,495 SqFt: 1,524 low | high Med: 1,663 $ / SqFt: $262 low | high Med: $286 On Site: 193 low | high Med: 66.000000 |