Welcome to the Juniper by Core Building Co. A Waterfront Paradise! The perfect design with a secluded master retreat featuring a spa-like bath & spacious walk-thru closet to the laundry room! Chef's Kitchen boasting sleek SST appliances & large center island designed for entertaining! An amazing double-slider glass door in the great room to bring the outdoors inside! All this with a view of the water!! Photos are of actual Home. BTVAI
MLS# | 98933813 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 25 |
Listing Provided By | Homes of Idaho | Kelly Woodhouse |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,848 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Riverstone |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Riverstone) | |
Price: $1,395,000 low | high Med: $1,049,900 SqFt: 2,848 low | high Med: 2,766 $ / SqFt: $490 low | high Med: $380 On Site: 25 low | high Med: 171.000000 |