Turnberry- Pre-Sold
MLS# | 98900597 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 206 |
Listing Provided By | Fathom Realty | Eric Kulm |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,002 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.18 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Indian Creek Ranch |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Indian Creek Ranch) | |
Price: $628,443 low | high Med: $699,800 SqFt: 2,002 low | high Med: 2,463 $ / SqFt: $314 low | high Med: $284 On Site: 206 low | high Med: 22.000000 |