The AVALON MODEL| Blackrock Homes. Move-In Ready! Introducing the all new Pinnacle Collection at Skybreak- Enjoy COMMUNITY POOL (2025), pickle ball court, playground + community dog parks! Located on corner homesite w/ east facing backyard. Upgraded finishes include custom cabinets, all quartz countertops (No cheap laminate), hardwood (lvp), upgraded trim detail, SS appliances including built-in 5 burner industrial gas range, built in Bosch oven, microwave & dishwasher. Walk-in butler's pantry + tons of additional storage throughout. Light & airy floor plan w/lots of natural light & cozy fireplace. Wood ceiling beams in living rm. Tile floors in laundry, secondary & primary baths. INCLUDES FULL VINYL FENCING & FRONT & REAR YARD SPRINKLERS & LANDSCAPING. Easy access to the interstate, Downtown Meridian, shopping, dining, & entertainment.
MLS# | 98931665 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $204 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 33 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,684 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.12 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SE |
Community Name | Skybreak |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Skybreak) | |
Price: $539,800 low | high Med: $569,100 SqFt: 1,684 low | high Med: 1,826 $ / SqFt: $321 low | high Med: $312 On Site: 33 low | high Med: 33.000000 |