Affordable 2 bedroom with one bath mobile home on rented lot. Offering a fenced in yard for pets and parking room for 2 vehicles!
MLS# | 98900802 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Suite Number | 13 |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 216 |
Listing Provided By | Silvercreek Realty Group | Dusty Jungert |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 552 |
Story(s) | 1 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $11,500 low | high Med: $404,500 SqFt: 552 low | high Med: 2,132 $ / SqFt: $21 low | high Med: $196 On Site: 216 low | high Med: 35.000000 |