This stunning home has so much to offer. With almost 4000 sf of space, 5 bedrooms, 3 bathrooms, and a 3 car garage you will have room to spare! This home has so many beautiful custom features including granite countertops, a huge theater/family room, and an amazing covered patio area to entertain family and friends. You absolutely cannot beat the location of this home! Just minutes away you can walk the snake river trail, have fun at the golf course, and have your boat in the water in no time. Call your favorite realtor for a showing today.
MLS# | 98920119 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 67 |
Listing Provided By | HomeSmart Premier Realty | Kelly Renz |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,958 |
Garage | 3 |
Acreage | 0.23 |
State | ID |
---|---|
County | Minidoka |
City | Heyburn |
Zip Code | 83336 |
Area | Burley Rupert MiniCassia |
Community Name | Blue River Estates |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in Blue River Estates) | |
Price: $690,000 low | high Med: $599,000 SqFt: 3,958 low | high Med: 2,950 $ / SqFt: $174 low | high Med: $203 On Site: 67 low | high Med: 1.000000 |