Home is approximately 50% complete, a single level 2,530 sqft residence with 4 beds, 2.5 baths, with a 1,950 sqft attached 3 car and an RV garage with a 14'x14' door, it sits on a 1 acre lot in the NEW North Windmill Heights Subdivision. It has a 428 sqft covered patio. This home is being sold "as is", giving you the opportunity to personalize it with your finishing touches and make it truley yours!
MLS# | 98933587 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 29 |
Listing Provided By | Blue Lakes Real Estate Company, LLC | Alex Castaneda |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,530 |
Garage | 4 |
Story(s) | 1 |
Acreage | 1.00 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $695,000 low | high Med: $395,495 SqFt: 2,530 low | high Med: 2,472 $ / SqFt: $275 low | high Med: $161 On Site: 29 low | high Med: 173.000000 |