PRESOLD - REDWOOD
MLS# | 98901093 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $438 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 198 |
Listing Provided By | Silvercreek Realty Group | Ian Woelper |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,241 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | City of Boise-R-1ADA |
Acreage | 0.24 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83712 |
Area | Boise NE |
Community Name | Boulder Point |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Boulder Point) | |
Price: $1,229,040 low | high Med: $2,064,150 SqFt: 3,241 low | high Med: 3,836 $ / SqFt: $379 low | high Med: $539 On Site: 198 low | high Med: 23.500000 |