3 bed 2 bath home comes with a spacious 30X40 shop on a half-acre lot in the desirable Lewiston Orchards. The shop is fully equipped with power, a concrete floor, a bath stubbed in and 2 large roll-up doors. There's also a generous lot behind the shop for expanding or parking vehicles. The master bed and bath are conveniently located downstairs, along with a fantastic rec room. Plus, all appliances are included.
MLS# | 98918281 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1952 |
Days On Site | 71 |
Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,575 |
Garage | 6 |
Acreage | 0.46 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $389,000 low | high Med: $399,000 SqFt: 1,575 low | high Med: 2,520 $ / SqFt: $247 low | high Med: $158 On Site: 71 low | high Med: 63.000000 |