Home is approximately 90% complete, a single level 2,530 sqft residence with 4 beds, 2.5 baths. Home includes a 1,950 sqft attached 3 car & RV garages with a 14'x14' door. House sits on a 1 acre lot in the NEW North Windmill Heights Subdivision. The exterior is hardie board siding, custom stone pillars, wood beams, along with stone accents walls, and a 428 sqft covered patio. The interior is granite countertops, custom cabinets, stainless steel appliances, LVP flooring, real wood burning stove for a secondary heat source, partnered with an extraordinary floorplan.
MLS# | 98933585 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 27 |
Listing Provided By | Blue Lakes Real Estate Company, LLC | Alex Castaneda |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,530 |
Garage | 4 |
Story(s) | 1 |
Acreage | 1.00 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $695,000 low | high Med: $389,950 SqFt: 2,530 low | high Med: 1,585 $ / SqFt: $275 low | high Med: $254 On Site: 27 low | high Med: 6.000000 |