Discover nearly 3,200 square feet of living space on a spacious on a 1/3 acre lot in the serene setting of Star. This remarkable home features upgraded granite countertops and superb landscaping, while the large rooms provide ample space for entertaining. Entering the walk-out basement offers abundant natural light while the large floor plan offers the flexibility of 5 bedrooms and 2 large living rooms. The space and location of this property is truly one of a kind. Home is sold "as-is."
MLS# | 98921779 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 49 |
Listing Provided By | exp Realty, LLC | Jesse Haas |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,162 |
Garage | 2 |
Basement | Y |
Acreage | 0.34 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $450,000 low | high Med: $554,990 SqFt: 3,162 low | high Med: 2,563 $ / SqFt: $142 low | high Med: $217 On Site: 49 low | high Med: 135.000000 |