Remodeled and Turn-key in the Heart of Caldwell! How does a New to U HOME with a HUGE YARD, open concept kitchen, granite counter -tops, new cabinets, walk in closet, soaker tub and new flooring and paint sound? All for under $305K! Plus, get an additional $4000.00 BUYER BONUS with an "AS IS CONDITION PURCHASE. This is a must see if you are looking in the Caldwell are. Thanks for looking.
MLS# | 98930770 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 47 |
Listing Provided By | Action Real Estate | Jason Retherford |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,809 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Creekside Sub Caldwell |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Creekside Sub Caldwell) | |
Price: $304,900 low | high Med: $297,450 SqFt: 1,809 low | high Med: 1,403 $ / SqFt: $169 low | high Med: $230 On Site: 47 low | high Med: 39.500000 |