Fully remodeled! Stunning river and mountain views from the living room and covered deck. Large kitchen with 36" range great for hosting. Large quartz bar seating and honed quartz countertops throughout the home. Spacious inside bonus storage! Perfect floorplan with all the bedrooms on the lower section and the office upstairs. There is a bonus area with ducted heat that was used as a living area, but is not included in living sq. footage. Perfect for multi-generational living, or investment property. No HOA, RV Parking
MLS# | 98919919 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 64 |
Listing Provided By | Homes of Idaho | Albert Bondar |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,616 |
Garage | 2 |
Basement | Y |
Zoning | single |
Acreage | 0.28 |
Property View | Yes |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell NW |
Community Name | Rio Vista |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Rio Vista) | |
Price: $544,900 low | high Med: $599,900 SqFt: 2,616 low | high Med: 1,024 $ / SqFt: $208 low | high Med: $586 On Site: 64 low | high Med: 128.000000 |