This is a unique property, it has various uses. It's zoned residential, duplex and commercial. This property has .79 acre. This lot has potential for development. It has various uses, its zoned C-3. The duplex will need to be remodeled or removed. Please contact listing agent or the City of Caldwell for copy of Land Use Schedule.
MLS# | 98910945 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1897 |
Days On Site | 113 |
Listing Provided By | Team Realty | Nina Rodriguez |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,326 |
Units | 2 |
Zoning | Service-Commercial |
Acreage | 0.96 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Washington Heig |
School District | Caldwell School District #132 |
Elementary School | Caldwell School District #132 |
Middle School | Caldwell School District #132 |
High School | Caldwell School District #132 |
Listing VS Median (in Washington Heig) | |
Price: $344,900 low | high Med: $344,900 SqFt: 1,326 low | high Med: 1,326 $ / SqFt: $260 low | high Med: $260 On Site: 113 low | high Med: 113.000000 |