Great starter home! Updated kitchen, 3 bedrooms 1 & 3/4 baths. Hardwood floors, Walk out basement, large lot with alley access and plenty of room for a shop and RV Parking
MLS# | 98920053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 68 |
Listing Provided By | Professional Realty Services Idaho | Shelley Rudolph |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,792 |
Basement | Y |
Zoning | R4 |
Acreage | 0.16 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $319,900 low | high Med: $399,000 SqFt: 1,792 low | high Med: 2,520 $ / SqFt: $179 low | high Med: $158 On Site: 68 low | high Med: 63.000000 |