The TROON MODEL|Blackrock Homes. No backyard neighbors & Boise front foothill views! Adjacent to future REGIONAL WALKING PATH. All quartz countertops (No cheap laminate), hardwood (lvp). FULL FRONT & BACK YARD LANDSCAPING & SPRINKLERS + FULL FENCING INCLUDED! Cannot beat this central location! Community park featuring basketball hoop, play ground, climbing wall & open space + TWO Private Dog Parks! *Photos of same plan & finishes but not of actual home.
MLS# | 98931719 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 26 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,473 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.09 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Stapleton |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stapleton) | |
Price: $418,300 low | high Med: $419,050 SqFt: 1,473 low | high Med: 1,473 $ / SqFt: $284 low | high Med: $284 On Site: 26 low | high Med: 50.500000 |