When you want a house plus a little income, 3 main floor bedrooms and full bath plus partial basement with rec room and lots of storage features. Upstairs apartment has outside entrance & includes one bedroom, one bath apartment with refrig. & built in range & oven. Detached double car, garage/shop with lots of storage, workshop area. Live in one unit and rent out the other, so many possibilities.
MLS# | 98910216 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1914 |
Days On Site | 118 |
Listing Provided By | Assist 2 Sell Discovery Real Estate | Shelly Montoya |
Bed(s) | 6 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,354 |
Units | 2 |
Zoning | NHSZ |
Acreage | 0.16 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $346,750 low | high Med: $425,000 SqFt: 2,354 low | high Med: 1,544 $ / SqFt: $147 low | high Med: $275 On Site: 118 low | high Med: 22.000000 |