What a gem! Single story, 3 bedrooms plus a pocket office with built in desk. 2 car garage PLUS RV garage. RV garage is 47' deep. You'll love the chefs kitchen with a huge island, gorgeous tile backsplash, lazy Susan in corner, double ovens, 5 burner gas cooktop, farm house sink, beautiful granite and huge walk in pantry. Enjoy the gas fireplace and beamed ceiling in the family room. Solar on roof is paid for. Extremely low utility bills. Enjoy the covered patio listening to the waterfall in the Koi pond. Don't wait, call now to see this impeccable home in person.
MLS# | 98930970 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 42 |
Listing Provided By | Coldwell Banker Tomlinson | Dawn Renn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,904 |
Garage | 4 |
Story(s) | 1 |
Zoning | R-6 |
Acreage | 0.19 |
State | ID |
---|---|
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna |
Community Name | Mineral Springs |
School District | Kuna School District #3 |
Elementary School | Kuna School District #3 |
Middle School | Kuna School District #3 |
High School | Kuna School District #3 |
Listing VS Median (in Mineral Springs) | |
Price: $650,000 low | high Med: $669,950 SqFt: 1,904 low | high Med: 2,164 $ / SqFt: $341 low | high Med: $313 On Site: 42 low | high Med: 62.500000 |