$25k PROMO! Ends Sept. 30th. See Sales Agent for details. The Yosemite Signature Series with Traditional Elevation. This home features a front flex room, converted dining room to another bedroom, converted half bath to a full, extended back patio, mud bench in private entry, external bay garage with man door, huge loft upstairs, and much more! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98912697 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $500 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 109 |
Listing Provided By | Hubble Homes, LLC | Erika Magallon |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,259 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.19 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW |
Community Name | Mason Creek |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Mason Creek) | |
Price: $519,990 low | high Med: $470,490 SqFt: 3,259 low | high Med: 2,859 $ / SqFt: $160 low | high Med: $165 On Site: 109 low | high Med: 169.000000 |