Amazing real estate opportunity to own this prime commercial location with a very strong tenant.
MLS# | 98911244 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1978 |
Days On Site | 271 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Virgil Horner |
SQ Feet | 2,646 |
---|---|
Acreage | 0.43 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
Listing VS Median (in 83301) | |
Price: $799,000 low | high Med: $395,495 SqFt: 2,646 low | high Med: 2,472 $ / SqFt: $302 low | high Med: $161 On Site: 271 low | high Med: 173.000000 |