Shopping Center Spaces 2,448sf - 10,671.80sf
Paved, painted parking lot
Number of spaces: 3
Number of floors: 1
List Price: 14 per square foot
MLS# | $C00000020 |
---|---|
Listing Type | For Lease |
Style | Retail |
Status | Active |
Days On Site | 34 |
Listing Provided By | Coldwell Banker Commercial Prime Properties | Robyn Andersen |
SQ Feet | 18,610 |
---|---|
Zoning | Commercial |
State | ID |
---|---|
City | Burley |
Zip Code | 83318 |
Listing VS Median (in 83318) | |
SqFt: 18,610 low | high Med: 1,914 On Site: 34 low | high Med: 286 |